Varsity Roster
| No. | Name | Grade | Pos. | Height |
|---|---|---|---|---|
| 12 | Chris Baum | Sr | G | 5-11 |
| 25 | Steven Chon | Jr | F | 6-1 |
| 15 | Daniel Dibiase | Jr | F | 6-0 |
| 21 | David Enfinger | Jr | G | 5-9 |
| 14 | Jeff Fo | Sr | G | 5-11 |
| 20 | Ellis Frazier | Jr | FC | 6-5 |
| 5 | Ryan Garvin | So | G | 5-9 |
| 22 | Chad Grimmett | Jr | G | 5-9 |
| 10 | Brandon Johnson | So | G | 6-0 |
| 24 | Greg Koeller | Jr | F | 6-2 |
| 33 | Cameron Kosbab | Sr | F | 6-2 |
| 1 | Michael Lambert | Jr | FC | 6-4 |
| 3 | Joe Marshall | Sr | F | 6-4 |
| 13 | Sean McVety | Jr | G | 5-8 |
| 34 | Clayton Moore | Jr | G | 5-11 |
| 32 | Dante Mora | Jr | GF | 6-0 |
| 23 | Kyle O Mara | Sr | FC | 6-4 |
| 2 | Nima Shayeg | Jr | G | 5-8 |
| 4 | Adam Swan | Sr | F | 6-1 |
