Roster
| Name | Grade | Events |
|---|---|---|
| Shohei Asami | Fr | Attack |
| Sean Astrup | Jr | Mid-Line |
| Alex Baker | Fr | Mid-Line |
| John Barns | Sr | Goalkeeper |
| Tom Barns | Fr | Defense |
| Will Barns | Fr | Mid-Line |
| Alex Bones | So | Attack |
| Brandon Chang | Sr | Mid-Line |
| Pedram Davoodian | Fr | Mid-Line |
| Andrew Figueroa | Sr | Mid-Line |
| Colton Gaal | Sr | Attack |
| Ben Glasser | So | Attack |
| Nick Greenberg | Fr | Mid-Line |
| Garrett Hedstrom | Sr | Defense |
| Ian Hericks | Fr | Defense |
| Austin Kerr | So | Attack |
| Connor Klug | So | Mid-Line |
| Britt Lefevre | So | Attack |
| Brady Loefke | So | Defense |
| Jeff Lynch | Fr | Defense |
| David McCutchan | Fr | Mid-Line |
| John Murphy | Fr | Goalkeeper |
| Max Neser | Jr | Defense |
| Kohei Nomura | Fr | Attack |
| Eric Nummedal | Jr | Defense |
| Nick Oppenlander | So | Attack |
| Blake Rusick | So | Mid-Line |
| Zach Rusick | Fr | Defense |
| Eric Scarlett | Jr | Mid-Line |
| Aaron Sengoba | Sr | Mid-Line |
| Justin Shotwell | Sr | Attack |
| Matt Takemura | Jr | Attack |
| Connor Valentine | Fr | Attack |
| Matt West | Sr | Mid-Line |
| Topper Yost | Jr | Attack |


