Roster
| Name | Grade | Events |
|---|---|---|
| Shohei Asami | So | Attack |
| Sean Astrup | Sr | Mid-Line |
| Alex Baker | So | Mid-Line |
| Tom Barns | So | Defense |
| Will Barns | So | Mid-Line |
| Alex Bones | Jr | Attack |
| Pedram Davoodian | So | Mid-Line |
| Ben Glasser | Jr | Attack |
| Nick Greenberg | So | Mid-Line |
| Ian Hericks | So | Defense |
| Austin Kerr | Jr | Attack |
| Connor Klug | Jr | Mid-Line |
| Britt Lefevre | Jr | Attack |
| Brady Loefke | Jr | Defense |
| Jeff Lynch | So | Defense |
| David McCutchan | So | Mid-Line |
| John Murphy | So | Goalkeeper |
| Max Neser | Sr | Defense |
| Kohei Nomura | So | Attack |
| Eric Nummedal | Sr | Defense |
| Nick Oppenlander | Jr | Attack |
| Blake Rusick | Jr | Mid-Line |
| Zach Rusick | So | Defense |
| Eric Scarlett | Sr | Mid-Line |
| Matt Takemura | Sr | Attack |
| Connor Valentine | So | Attack |
| Topper Yost | Sr | Attack |

