Frosh/Soph Roster
| No. | Name | Grade | Pos. | Bats | Throws |
|---|---|---|---|---|---|
| 2 | James Marrujo | Fr | SS | Right | Right |
| 6 | Tyler Durkee | So | OF | Left | Right |
| 7 | Cole Warner | Fr | OF/IF | Left | Right |
| 10 | Jason Tsudik | Fr | P/OF | Right | Left |
| 12 | Storm Sanchez | So | IF/OF | Right | Right |
| 13 | Shane McDevitt | Fr | P | Right | Right |
| 15 | Ryan Barulich | Fr | 1B/OF | Right | Right |
| 17 | Max Mariahazy | Fr | 3B/C/P | Right | Right |
| 20 | Rudy Lopez | Fr | OF | Right | Right |
| 21 | Alex Valker | Fr | P/IF | Right | Right |
| 23 | Brennan Arnold | So | C | Right | Right |
| 28 | Michael Benedetti | Fr | P/OF | Right | Right |
| 33 | Miles Giffin | Fr | OF | Left | Right |
| 37 | T.J. Rogerson | Fr | IF | Right | Right |
| 40 | Cole Ronquillo | Fr | 2B/P | Left | Right |




