Team Calendar
| Date | Meeting | Location | Time |
|---|---|---|---|
| Tue 1/29/08 | Morning Lift | Weight Room | 6:15am |
| Wed 1/30/08 | Morning Lift | Weight Room | 6:15am |
| Thu 1/31/08 | Skill Day | Practice Fields | 7:00am |
| Fri 2/1/08 | Morning Lift | Weight Room | 6:15am |
| Mon 2/4/08 | Morning Lift | Weight Room | 8:00am |
| Wed 2/6/08 | Morning Lift | Weight Room | 6:15am |
| Thu 2/7/08 | Skill Day | Practice Fields | 7:00am |
| Thu 2/7/08 | Team Mtg @ Lunch | Cafeteria | 12:27pm |
| Fri 2/8/08 | Morning Lift | Weight Room | 6:15am |
| Mon 2/11/08 | OFF-Holiday | ||
| Wed 2/13/08 | Morning Lift | Weight Room | 6:15am |
| Thu 2/14/08 | Skill Day | Practice Fields | 7:00am |
| Fri 2/15/08 | Morning Lift | Weight Room | 6:15am |
| Mon 2/18/08 | OFF-Holiday | ||
| Wed 2/20/08 | Morning Lift | Weight Room | 6:15am |
| Thu 2/21/08 | Skill Day | Practice Fields | 7:00am |
| Fri 2/22/08 | Morning Lift | Weight Room | 6:15am |
| Mon 2/25/08 | Morning Lift | Weight Room | 6:15am |
| Wed 2/27/08 | Morning Lift | Weight Room | 6:15am |
| Thu 2/28/08 | Skill Day | Practice Fields | 7:00am |
| Fri 2/29/08 | Morning Lift | Weight Room | 6:15am |
| Mon 3/3/08 | Morning Lift | Weight Room | 6:15am |
| Wed 3/5/08 | Morning Lift | Weight Room | 6:15am |
| Thu 3/6/08 | Skill Day | Practice Fields | 7:00am |
| Thu 3/6/08 | Team Mtg @ Lunch | Cafeteria | 12:27pm |
| Fri 3/7/08 | Morning Lift | Weight Room | 6:15am |
| Mon 3/10/08 | Parent Meeting-Var & JV | Teacher's Lounge | 6:00pm |
| Mon 3/10/08 | Morning Lift | Weight Room | 8:00am |
| Wed 3/12/08 | Morning Lift | Weight Room | 6:15am |
| Thu 3/13/08 | Skill Day | Practice Fields | 7:00am |
| Fri 3/14/08 | Morning Lift | Weight Room | 6:15am |
| Mon 3/17/08 | Morning Lift | Weight Room | 6:15am |
| Wed 3/19/08 | Morning Lift | Weight Room | 6:15am |
| Thu 3/20/08 | Skill Day | Practice Fields | 7:00am |
| Fri 3/21/08 | Morning Lift | Weight Room | 6:15am |
| Mon 3/24/08 | Morning Lift | Weight Room | 6:15am |
| Wed 3/26/08 | Morning Lift | Weight Room | 6:15am |
| Thu 3/27/08 | Skill Day | Practice Fields | 7:00am |
| Fri 3/28/08 | Morning Lift | Weight Room | 6:15am |
| Mon 3/31/08 | Morning Lift | Weight Room | 6:15am |
| Wed 4/2/08 | Morning Lift | Weight Room | 6:15am |
| Thu 4/3/08 | Skill Day | Practice Fields | 7:00am |
| Thu 4/3/08 | Team Mtg @ Lunch | Cafeteria | 12:27pm |
| Fri 4/4/08 | Morning Lift | Weight Room | 6:15am |
| Mon 4/7/08 | OFF-Spring Break | ||
| Tue 4/8/08 | OFF-Spring Break | ||
| Wed 4/9/08 | OFF-Spring Break | ||
| Thu 4/10/08 | OFF-Spring Break | ||
| Fri 4/11/08 | OFF-Spring Break | ||
| Mon 4/14/08 | Morning Lift | Weight Room | 6:15am |

