Varsity Schedule/Results
| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Tue 11/24/09 | Aliso Niguel (scrimmage) | --- | -- | |
| Sat 12/5/09 | Lakewood (South Coast Classic) | 7:30pm | W 70-28 | |
| Tue 12/8/09 | Irvine (South Coast Classic) | 6:00pm | W 36-28 | |
| Fri 12/11/09 | Villa Park (South Coast Classic) | 6:00pm | W 47-46 | |
| Sat 12/12/09 | Sta Margarita (S Coast Classic) | 7:30pm | L 51-44 | |
| Mon 12/14/09 | Sonora | 7:00pm | W 50-34 | |
| Sat 12/19/09 | Pacifica (Santa Barbara Trny) | 4:00pm | W 64-30 | |
| Mon 12/21/09 | West Hills (Santa Barbara Trny) | 4:00pm | L 52-44 | |
| Tue 12/22/09 | Great Oak (Santa Barbara Trny) | 4:00pm | W 34-33 | |
| Wed 12/23/09 | Poway (Santa Barbara Tourney) | 4:00pm | L 60-55 | |
| Mon 12/28/09 | Coronado, NV (Las Vegas Clsc) | 3:40pm | W 46-9 | |
| Mon 12/28/09 | Santa Fe (Las Vegas Classic) | 9:00pm | W 50-33 | |
| Tue 12/29/09 | Galena, NV (Las Vegas Classic) | 3:40pm | W 47-29 | |
| Tue 12/29/09 | North, AZ (Las Vegas Classic) | 9:00pm | W 54-32 | |
| Wed 12/30/09 | Highland, AZ (Las Vegas Classic) | 11:40am | W 57-53 | |
| Wed 12/30/09 | Dobson, AZ (Las Vegas Classic) | 3:40pm | L 56-52 | |
| Wed 1/6/10 | Troy | 7:00pm | L 54-38 | |
| Fri 1/8/10 | El Toro * | 6:00pm | W 64-32 | |
| Tue 1/12/10 | Foothill * | 6:00pm | W 66-44 | |
| Fri 1/15/10 | Trabuco Hills * | 6:00pm | W 82-17 | |
| Tue 1/19/10 | Huntington Beach * | 6:00pm | W 57-29 | |
| Fri 1/22/10 | Northwood * | 6:00pm | W 61-15 | |
| Fri 1/29/10 | El Toro * | 6:00pm | W 59-40 | |
| Sat 1/30/10 | San Clemente | 7:00pm | W 50-30 | |
| Tue 2/2/10 | Foothill * | 6:00pm | W 47-43 | |
| Fri 2/5/10 | JSerra (Nike Extravaganza) | 6:00pm | W 51-38 | |
| Sat 2/6/10 | Huntington Beach * | 6:00pm | W 53-37 | |
| Tue 2/9/10 | Trabuco Hills * | 6:00pm | W 80-24 | |
| Thu 2/11/10 | Northwood * | 6:00pm | W 65-18 | |
| Thu 2/18/10 | Norwalk (CIF-SS D2A 1st Rd) | 7:00pm | W 65-14 | |
| Sat 2/20/10 | Patriot (CIF-SS D2A 2nd Rd) | 7:00pm | W 63-32 | |
| Wed 2/24/10 | Rio Mesa (CIF-SS D2A Qtr Finals) | 7:00pm | W 66-41 | |
| Sat 2/27/10 | Diamond Ranch (CIF-SS Semis) | 7:00pm | W 42-34 | |
| Sat 3/6/10 | Mater Dei (CIF-SS D2A Finals) | 1:00pm | L 71-29 | |
| Tue 3/9/10 | Beverly Hills (CIF State Regionals) | 7:00pm | L 77-64 |


