Junior Varsity Roster
| No. | Name | Grade | Pos. | Bats | Throws |
|---|---|---|---|---|---|
| 9 | Courtney Frei | So | OF | Right | Right |
| 15 | Ashley Beall | So | OF/1B | Left | Left |
| 16 | Amanda Parrill | So | Util | Right | Right |
| 17 | Ashley Townsend | So | Util | Right | Right |
| 19 | Hannah Daly | Jr | P/OF | Right | Right |
| 20 | Devin Marlinga | So | 3B/OF | Right | Right |
| 22 | Caitlin Hamada | So | OF/1B | Left | Left |
| 22 | Alicia Takemura | So | 2B/SS | Right | Right |



